AGE DIVISION | TIER | SIZE | START DATE | END DATE | LOCATION | DISTRICT HOST | # OF TEAMS | FORMALLY KNOWN AS | NOTES |
---|---|---|---|---|---|---|---|---|---|
14U | I | 2022-03-04 | 2022-03-06 | NESC (Marlborough) | Mass Hockey | 8 | National Bound | ||
14U | II | 2022-03-04 | 2022-03-06 | NESC (Marlborough) | Mass Hockey | 8 | National Bound | ||
14U | III | Large | 2022-03-04 | 2022-03-06 | NESC (Marlborough) | Mass Hockey | 8 | (Formally Bantam 14U TII Large) | |
14U | III | Medium | 2022-02-24 | 2022-02-27 | Dorchester | District 1 | 10 | (Formally Bantam 14U TII Medium) | |
14U | III | Small | 2022-02-25 | 2022-02-27 | Twin City | District 7 | 6 | (Formally Bantam 14U TIII Small) | |
14U | IV | Large | 2022-03-04 | 2022-03-06 | NESC (Marlborough) | District 8 | 8 | (Formally Bantam 14U TIII Large) | |
14U | IV | Medium | 2022-03-04 | 2022-03-06 | Nashoba | District 8 | 6 | (Formally Bantam 14U TIII Medium) | |
14U | IV | Small | 2022-03-11 | 2022-03-13 | Olympia (Springfield) | District 6 | 4 | (Formally Bantam 14U TIII Small) | |
14U | V | 2022-03-04 | 2022-03-06 | Foxboro Sports Center (KP Walpole) | District 3 | 10 | (Formally Bantam 14U TIV) |
Click here to be directed to rink locations information.
Click here to review your program's definition & size for the State Championships Tournaments.
For the purpose of any rules interpretations, the online version will be considered as the official version.
Last updated 11/19/2021 at 5:00 p.m.