AGE DIVISION | TIER | SIZE | START DATE | END DATE | LOCATION | DISTRICT HOST | # OF TEAMS | FORMALLY KNOWN AS | NOTES |
---|---|---|---|---|---|---|---|---|---|
12U | III | Large | 2022-03-04 | 2022-03-06 | NESC (Marlborough) | Mass Hockey | 8 | (Formally Peewee 12U TII Large) | |
12U | III | Medium | 2022-03-03 | 2022-03-06 | Dorchester | District 1 | 12 | (Formally Peewee 12U TII Medium) | |
12U | III | Small | 2022-02-24 | 2022-02-27 | Waltham | District 9 | 8 | (Formally Peewee 12U TII Small) | This tournament has Thursday night games. |
12U | IV | Large | 2022-03-04 | 2022-03-06 | NESC (Marlborough) | Mass Hockey | 8 | (Formally Peewee 12U TIII Large) | |
12U | IV | Medium | 2022-03-04 | 2022-03-06 | Falmouth | District 5 | 10 | (Formally Peewee 12U TIII Medium) | |
12U | IV | Small | 2022-03-11 | 2022-03-13 | Olympia (Springfield) | District 6 | 4 | (Formally Peewee 12U TIII Small) | |
12U | V | 2022-03-11 | 2022-03-13 | Waltham | District 9 | 12 | (Formally Peewee 12U TIV) |
Click here to be directed to rink locations information.
Click here to review your program's definition & size for the State Championships Tournaments.
For the purpose of any rules interpretations, the online version will be considered as the official version.
Last updated 11/19/2021 at 5:00 p.m.