AGE DIVISION | TIER | SIZE | START DATE | END DATE | LOCATION | DISTRICT HOST | # OF TEAMS | FORMALLY KNOWN AS | NOTES |
---|---|---|---|---|---|---|---|---|---|
10U | III | Large | 2022-03-04 | 2022-03-06 | NESC (Marlborough) | Mass Hockey | 8 | (Formally Squirt TII Large) | |
10U | III | Medium | 2022-03-04 | 2022-03-06 | Westfield | District 6 | 12 | (Formally Squirt TII Medium) | This tournament has Friday morning games. |
10U | III | Small | 2022-03-11 | 2022-03-13 | Olympia (Springfield) | District 6 | 8 | (Formally Squirt TII Small) | |
10U | IV | Large | 2022-03-04 | 2022-03-06 | NESC (Marlborough) | Mass Hockey | 8 | (Formally Squirt TIII Large) | |
10U | IV | Medium | 2022-03-04 | 2022-03-06 | Olympia (Springfield) | District 6 | 10 | (Formally Squirt TIII Medium) | |
10U | IV | Small | 2022-03-04 | 2022-03-06 | Larsen (Winthrop) | District 1 | 8 | (Formally Squirt TIII Small) | |
10U | V | 2022-03-04 | 2022-03-06 | Waltham | District 9 | 12 | (Formally Squirt TIV) | This tournament has Thursday night games. |
Click here to be directed to rink locations information.
Click here to review your program's definition & size for the State Championships Tournaments.
For the purpose of any rules interpretations, the online version will be considered as the official version.
Last updated 11/19/2021 at 5:00 p.m.